Event | Name | Performance | Location | Date |
---|---|---|---|---|
60m (indoor) | Viv Hardwick | 10.61 | Lee Valley | 25 Feb 2024 |
100m | Viv Hardwick | 17.4 | Monkton | 20 May 2024 |
200m | Viv Hardwick | 37.2 | Monkton | 14 July 2025 |
200m (indoor) | Viv Hardwick | 38.87 | Lee Valley | 25 Feb 2024 |
300m | Viv Hardwick | 1.00.6 | Monkton | 15 July 2024 |
400m | Viv Hardwick | 1.24.94 | Nuneaton | 06 Aug 2023 |
400m (indoor) | Viv Hardwick | 1.26.96 | Lee Valley | 25 Feb 2024 |
800m | Viv Hardwick | 3.18.3 | Monkton | 17 Jul 2023 |
800m (indoor) | Viv Hardwick | 3.28.52 | Lee Valley | 25 Feb 2024 |
1500m | Viv Hardwick | 6:46 | Monkton | 02 Jun 2025 |
1500m (indoor) | Viv Hardwick | 6.48.06 | Lee Valley | 25 Feb 2024 |
1 mile | Viv Hardwick | 7.08.3 | Monkton | 17 Jul 2023 |
Quaker Mile | Ian Hart | 6:52.78 | Darlington | 01 Sep 2025 |
Winter Beer Mile | ||||
Summer Beer Mile | ||||
3000m | Viv Hardwick | 13.42.3 | Monkton | 15 May 2023 |
5000m | ||||
10000m | ||||
High Jump | ||||
Long Jump | ||||
Triple Jump | ||||
Discus | ||||
Javelin | ||||
Shot |