The Presentation Night is currently being arranged and to help you with making a decision on who you would like to nominate for the categories a reminder of the achievements that have been made throughout 2023 in all disciplines is below.
The achievements are any known personal best times, breaking of Club records, being placed in the top 10 of a race, top 3 in an age category, completing a marathon or ultra distance event.
- Senior Female (female athlete under 44 years old or under)
- Senior Male (male athlete under 44 years old or under)
- Veteran Female (female athlete over 45 years old)
- Veteran Male (male athlete over 45 years old)
- Most Improved Male
- Most Improved Female
- Athlete of the Year (any gender)
- Cat-Arse-Trophy (awarded to the biggest blunder when running, hence catastrophe!)
- Best Newcomer (everyone who joined in the 2023-2024 period will be automatically entered into this)
Don’t worry if you don’t know the age of the person you want to nominate, they will be allocated to the category for you. Please send your nominations to secretary@quakersrunningclub.org.uk by noon on SATURDAY 23RD MARCH. The nominations will then be categorised and the top 3 in each category will go forward to the final voting for the awards.
NAME | EVENT | ACHIEVEMENT(S) |
Abbie Hull | Fox and Hounds | 3rd in age category, 1:50 |
Abbie Hull | Whorlton Fell Race | 2nd in age category 1:02 |
Abbie Hull | Snape 10k | 3rd lady finisher, 1st in age category (1/17) 49:48 |
Adam Charles | Pitstop 10k | PB 47:04 |
Adele Brown | Leeds Marathon | Marathon, 6:21:52, 1st marathon |
Adrian Gooding | Darlington 10k | PB 42:53 (44:45) |
Adrian Gooding | Great North Run half marathon | PB 1:40:31 (1:42:37) |
Adrian Gooding | Bolton Abbey half marathon | 2nd in age category 92/10) 1:59:07 |
Alex Looney | Muddy Roads HMP Kirklevington | 2nd in age 30:12 (2/7) |
Alex Looney | Middlesbrough 10k | 55:15 (56:20) |
Alex Looney | Richmond 10k | PB 52:27 (55:15) |
Alex Mathers | 2 x 5k | Represented England, 3rd in male masters 19:52 and 19:18 |
Alexander Mathers | Canicross – male masters combined 5 K | 1st place 19:55 and 19:19, Team England |
Alexander Mathers | Canicross – male masters 10k | 1st place 37:42 Team England |
Alexander Mathers | Lakeland Paws Canicross 5m | 2nd place overall 38:07 |
Alexander Mathers | Swinner Swagger | 3rd place, 2nd in age category, 9 hrs 21 mins |
Alexander Mathers | James Herriott | 3rd in age cat, 1:06:20 |
Alexander Mathers | Consett Canicross 5k | 1st male finisher 20:43 |
Alexander Mathers | Whinlatter Lakeland Paws 5 miles | 3rd overall 35:18 |
Andy Walker | Not a milestone parkrun 150 | Completed 150 parkruns |
Anna Harris | Hardmmoors Roseberry 10k | 2nd in age 1:48 |
April Corbett | parkrun | Completed 200 parkruns |
April Corbett | Burton Leonard 10k | 1st in age category 59:43 |
April Corbett | Crackpots Trail | 2nd in age category, 1:07:22 |
April Corbett | Muddy Roads HMP Kirklevington | 2nd in age 28:08 (2/11) |
April Corbett | Scorton Feast 10k | 1st in age (1/20) 54:27 |
April Corbett | Muddy Roads Halloween 5k | 2nd in age (2/24) 34:44 |
April Corbett | 10k League 5 | Winner of league 5 (1/6) |
Billy Harris | South Park 20 | 2nd in age category 2:35:15 |
Billy Harris | Back yard Ultra | Ultra, 3rd place, 25 laps, 104 miles |
Billy Harris | Leeds Marathon | Marathon, 3:29:56 |
Billy Harris | Stanhope Half marathon (15 miles) | 1st in age category 2:20:06 |
Billy Harris | Lakeland 100 | Ultra, 1st in age category 32:32:57 |
Brian Cowton | Dentdale 14 | 3rd in age category 2:39:29 |
Brian Cowton | Leeds Marathon | Marathon, 6:02:39, 1st marathon |
Brian Martin | Brass Monkey half marathon | 2nd in age category 1:38:38 |
Brian Martin | Sports Awards, Adult Club Sports Achiever Sports AwardsAchievements in Veteran athletics |
Highly Commended Winner of the Mulheim Trophy |
Brian Martin | Derwent 10 miles | 3rd in age category 1:19:58 |
Brian Martin | Dalton Park 10k | 1st in age category, 50:38 |
Brian Martin | Vale of York 10m | 3rd in age category, 1:17:47 |
Brian Martin | Its ok to talk | 9th overall, 23:43 |
Brian Martin | Northallerton 10k | 1st in age category 46:29 |
Brian Martin | Shipley half marathon | 8th male finisher 1:46:07 |
Brian Martin | Vale of York Half marathon | 2nd in age 1:41:54 |
Brian Martin | Berlin Marathon | Marathon 3:58:26 |
Carl Foxton | parkrun milestone 50 | 50 parkruns completed |
Carmel Colebrooke | Its ok to talk | 7th overall,1st lady finsher 22:42 |
Carmelita Coco | Darlington 10k | PB 55:47 |
Caroline Listser | Amsterdam Half Marathon | PB 1:59:45(2:03:24) |
Carys Samuel | Darlington 1 mile | Club Record 07:00 |
Chris Evans | Cambridge half marathon | PB 1:43 |
Chris Evans | Manchester to Liverpool 50 miles | Ultra Marathon 10:20:44 |
Chris Evans | Leeds Marathon | Marathon, 4:20:49 |
Claire Chapman | Lyke Wake Crossings | Completed her 50th crossing |
Claire Chapman | The Lap, Windermere | Ultra Marathon 49 miles 16:21 |
Claire Chapman | Greensand County Ultra | 2nd in age category 6:59 |
Claire Chapman | Lampfoot 10k | PB 50:09 |
Claire Chapman | Lyke Wake Challenge | Ultra marathon, 53rd crossing 9 hrs 22mins |
Claire Chapman | 7 Valleys Ultra Marathon | Ultra marathon 110km 21:57 |
Claire Chapman | Wild Deer Ultra 50k | Ultra marathon, 2nd in age (2/23) 6:35:06 |
Clare Moore | Darlington 10k | PB 48:49 |
Dale Chapman | Muddy Roads Summer series | 3rd in age category |
Darren Alderson | South Park 20 | 3rd in age category 3:17:50 |
Darren Alderson | Melmerby 10k | PB 51:36 |
Darren Alderson | Leeds Marathon | Marathon, 4:49:37 |
Darren Alderson | Raby Castle 10 miles | 2nd in age category (2/5) 1:38:04 |
Darren Alderson | Muddy Roads Halloween 5k | 1st in age (1/9) 32:19 |
Darren Wright | Back yard Ultra | Ultra, 11 laps 46 miles |
Dave Jones | Saltburn 10k | 2nd in age category 1:00 |
Dave Jones | Hamsterley 10k | 3rd overall, 1st in age category, 43:23 |
Dave Jones | Wainstones 10k | 3rd place, 1:30:47 |
Dave Jones | Durham 10m | 1st in age category, 1:25:04 |
Dave Jones | South Park 1 mile | Club Record 5:47 |
Dave Jones | Hardmoors White Horse 10k | 5th place, 1:05:22 |
Dave Jones | parkrun | Not a milestone but 300 completed |
Dave Jones | Hardmoors Farndale 10k | 7th place overall, 1:16:45 |
Dave Jones | Scorton Feast 10k | 10th overall, 3rd in age (3/11) 42:31 |
Dave Jones | Matfen 10k | 8th overall, 1st in age (1/4) 43:05 |
Dave Jones | Goathland 10k | 9th place overall, 3rd in age category,1:09:52 |
Dave Jones | Hardmmoors Roseberry 10k | 9th place overall, 1:26 |
Dave Jones | Hardmoors 10k series | 3rd place overall |
Dave Jones | Club Championship | 2nd |
Dave Jones | 10k League 1 | Winner of league 1(1/3) |
Dave Murphy | Brass Monkey half marathon | PB 1:40:46 prev 1:47:08 |
Dave Murphy | Boston Marathon | marathon 3:52:28 |
Dave Murphy | Durham 10m | 3rd in age category, 1:43:34 |
Dave Murphy | Darlington 10k | PB 46:26 (47:02) |
Dave Murphy | Muddy Roads HMP Kirklevington | 1st in age 25:08 (1/7) |
Dave Murphy | Scorton Feast 10k | 3rd in age (3/16) 49:11 |
Dave Murphy | Snape 10k | 3rd in age category (3/11) 48:36 |
Dave Thompson | Thirsk 10 | Club Record, 3rd in age category 1:24:01 |
Dave Thompson | LDWA 100, Birmingham. | Ultra marathon, Club Record 34:25 |
Dave Thompson | Lakeland 50 | Ultra – 14:28:47 2nd in age |
Dave Thompson | LDWA 52 | Ultra Marathon 12:44 – 52 miles (finished 11/138) |
Dave Thompson | Montreal Marathon | Club Record, 3rd in age category, marathon 4:21:54 |
Dave Thompson | Round Rotherham 50 miles | Club Record, 1st in age, Ultra marathon 11:44:27 |
Dave Thompson | Ravenstonedale 10k | 3rd in age (3/4) 55:29 |
Dave Whittle | Dalton Park 10k | 1st in age category, 48:47 |
Dave Whittle | Hamsterley 10k | 1st in age category, 50:55 |
Dave Whittle | Hartlepool Marina 5 | 3rd in age category, PB,36:05 |
Dave Whittle | Leeds Marathon | Marathon, PB, 04:00:22 |
Dave Whittle | Scorton Feast 10k | 2nd in age (2/16) 48:09 |
Dave Whittle | Snape 10k | 1st in age category (1/11) 45:45 |
Dave Whittle | Richmond 10k | 2nd in age (2/23) 48:40 |
Dave Whittle | 10k League 4 | Winner of league 4 (1/4) |
David Aiken | Lakeland Trail Coniston Marathon | Marathon and PB 5:16:01 |
David Aiken | Staplehurst 10 miles | PB 1:09:04 (1:17:11) |
David Ledgerwood | New York Marathon | Marathon 5:18 |
David Nalder | Burton Leonard 10k | 2nd in age category 54:23 |
David Nalder | Sedgefield Serpentine | 1st in age category 55:37 |
David Porterfield | Heaton Memorial 10k | PB 1:08:24 (1:08:53) |
David Stewart | parkrun | 100 volunteers milestone |
Dawn Richardson | Lincolnshire half marathon | Club Record, 1st in age category 1:25:54 |
Dawn Richardson | Chester 10k | Club Record, 40:03 |
Dawn Richardson | Leeds Spring Canal Canter 20 miles | 10th finsher, 1st in age category, 2nd female finisher 2:28:15 |
Dawn Richardson | South Park 20 | Club Record, 1st in age category, 4th female finisher 2:24:43 |
Dawn Richardson | South Park 1 mile | Club Record 6:19 |
Dawn Richardson | Summer Coast 5k | 1st in age category, 20:01 |
Dawn Richardson | Cotherstone 10k | 1st finisher overall |
Dawn Richardson | Darlington 10k | Club Record, 1st in age category 39:40 |
Dawn Richardson | Darlington parkrun | highest age grade 86.71 |
Dawn Richardson | York Marathon | Marathon, Club Record, 2nd in age, qualified for England 3:08:47 (prev. Wendy Colling 3:43:46) |
Dawn Richardson | British & Irish Masters Cross Country Glasgow | Team England, 6th in age (6/17), 1st place Team (1/4) |
Dawn Richardson | Tatton Park half marathon | 3rd in age category 3/37, 1:29:!1 |
Dawn Richardson | Darlington Sports Awards | Adult Achievers Award-2nd place |
Deborah Berry | Darlington 10k | PB 45:32 (50:28) |
Diane Lockheart | parkrun | 100 parkruns milestone |
Diane Lockheart | Pitstop 10k | PB 55:23 |
Diane Lockheart | Amsterdam Half Marathon | PB 2:03:10 (2:14:17) |
Diane Lockheart | Ravenstonedale 10k | PB 54:44 (55:23) |
Diane Rose | Muddy Roads Halloween 5k | 3rd in age (3/16) 34:44 |
Diane Sparrow | Brass Monkey half marathon | PB 1:54:43 prev unknown |
Diane Sparrow | Snake Lane 10 | PB 1:26:51 |
Diane Sparrow | Leeds Marathon | Marathon, 04:31:00, 1st marathon |
Diane Sparrow | Darlington 10k | PB 52:57 (54:13) |
Diane Vaughan | Monthly Mile, South Park | 3rd in age category 7:38 |
Diane Vaughan | Great North 5k | 3rd in age 24:05 |
Diane Vaughan | Monthly Mile, South Park | 1st in age 7:24 |
Ed Griffiths | Dewsbury 10k | PB 41:55 |
Ed Griffiths | Shawbury 10k | PB, 2nd in age category 42:00 |
Emily Baker | Snake Lane 10 | PB 1:43:37 |
Emily Beaumont | Hardmoors 30 | Ultra Marathon 7:21:57 |
Emily Beaumont | Grizedale Marathon | Marathon 5:15 |
Emily Beaumont | Hardmoors 55 | Ultra Marathon 12:35 |
Emily Beaumont | Pennine Ultra 112 | Ultra marathon, 1st female finisher 38:59:59 |
Emily Beaumont | Wainstones Marathon | Marathon 6:28:42 |
Emily Beaumont | Burton Leonard 10k | 3rd in age category 57:32 |
Emily Beaumont | Lyke Wake Challenge | Ultra marathon, 9:21 |
Emily Beaumont | Lakeland 100 | Ultra, 38:40:16 |
Emily Beaumont | Hardmoors 60 | Ultra marathon 15:38:06 |
Emily Beaumont | Snape 10k | 2nd in age category (2/17) 51:34 |
Emily Beaumont | Amsterdam Marathon | Marathon, PB 3:53:20 (5:13:57) |
Emily Beaumont | Ultra marathon Hardwolds 80 | Ultra marathon 20:16:25 |
Emma Bland | Leeds Marathon | Marathon, 5:04:32 |
Emma Campbell-Critchley | Leeds Marathon | Marathon, 4:43:25 |
Emma Joyeux | Easter Coast 5m | PB 43:15 |
Fiona Dixon | London Marathon | Marathon 5:24:42 |
Fred Tennant | Brass Monkey half marathon | PB 1:35:15 prev 1:37:00 |
Fred Tennant | Palestine Marathon | marathon 4:09:51 |
Fred Tennant | Manchester Marathon | marathon, PB 3:34:23 |
Fred Tennant | Leeds Marathon | Marathon. 04:01:56 |
Gemma Eddy | Middridge 5k | 1st in age category 27:14 |
Gemma Eddy | Sunderland Half | PB 2:08:24 |
Gemma Eddy | Muddy Roads Saltburn 5k | 2nd in age category, 28:18 |
Gemma Eddy | Darlington 10k | PB 53:48 (57:31) |
Gill Colling | parkrun | Completed 250 parkruns |
Gillian Harris | Leeds Marathon | Marathon, 5:30:06 |
Gily Cowton | Leeds Marathon | Marathon, 6:02:39, 1st marathon |
Graham Park | 10k League 6 | Winner of league 6 (1/7) |
Grainne Duffy | Leeds Marathon | Marathon, 5:14:47 |
Grainne Duffy | Yakman | Ultra distance 5x10k total 50k |
Grainne Duffy | Middlesbrough 10k | 59:45 (1:00:10) |
Grainne Duffy | Belfast half marathon | PB 2:13:22 (2:23:13) |
Hayley Addison | Hardmoors 30 | Ultra Marathon 6:43:42 |
Hayley Addison | Swainby Sweep 7 miles | 1st in age category, 4th female finisher 1:01:47 |
Hayley Addison | South Park 1 mile | Club Record 7:11 |
Hayley Addison | Hardmoors White Horse Marathon | Marathon 6:12:53 |
Hayley Addison | Yakman | ?? |
Heather McClean | Endure 24 | Ultra distance 7x5m total 35 miles |
Heather McClean | York Marathon | Marathon 05:01:05 |
Helen Clark | Kirkharle half marathon | 2nd in age category 2:13 |
Helen Clark | Hamsterley 10k | 2nd in age category, 1:02:48 |
Helen Clark | Hartlepool Marina 5 | PB 45:28 |
Helen Clark | Locke Park 5 miles | PB 44:44 (prev. 46:37) |
Helen Clark | Isaacs Tea Trail Ultra | Ultra Marathon 11:08 |
Helen Clark | Matfen 10k | 3rd in age (3/5) 57:29 |
Helen Clark | Amsterdam Marathon | Marathon 4:32:38 |
Helen Clark | Dark Skies Nidderdale Marathon | Marathon 9:24:10 |
Helen Clarke | Druridge Bay parkrun | it’s not a milestone 100 parkruns |
Helen Spaven | Brass Monkey half marathon | PB 2:15:53 prev 2:23:02 |
Helen Spaven | Gateshead half marathon | PB, 2:15:53 |
Helen Spaven | Leeds Marathon | Marathon, PB 5:19:53 |
Helen Spaven | Pitstop 10k | PB 53:48 |
Helen Spaven | parkrun volunteers 50 | 50th volunteer |
Helen Spaven | Darlington 10k | PB 50:51 (54:31) |
Helen Spaven | Whitley Bay parkrun | 100 parkruns milestone |
Helen Spaven | Amsterdam Half Marathon | PB 2:04:29(2:13:48) |
Helen Spaven | 10k League 7 | Winner of league 7 (1/3) |
Ian Bond | South Park 1 mile | Club Record 6:17 |
Ian Bond | Darlington 1 mile | 1st in age category 6:28 |
Ian Bond | Jarrow Monkton T & F Triple Jump | Club Record, 1st in age category, 9.05m |
Ian Bond | Jarrow Monkton T & F Discus | Club Record, 1st in age category 21.99m |
Ian Burgess | Hamsterley 10k | 1st in age category, 58:55 |
Ian Burgess | Cookson 10k | 3rd in age category, 47:35 |
Ian Burgess | South Park 1 mile | Club Record 6:37 |
Ian Burgess | Darlington 1 mile | 1st in age category 6:38 |
Ian Burgess | Monthly Mile, South Park | 1st in age category 6.39 |
Ian Burgess | Monthly Mile, South Park | 1st in age 6:37 |
Ian Burgess | Raby Castle 5 miles | 1st in age category (1/10) 41:47 |
Ian Burgess | Monthly Mile, South Park | Club Record, 1st in age 6:36 (6:37) |
Ian Burgess | Muddy Roads Halloween 5k | 2nd in age (2/9) 33:17 |
Ian Burgess | Darlington Trail Series | 8th male overall |
Isaac Johnson | parkrun not an official milestone | 300 parkruns completed |
Jan Waite | parkrun milestone | 250 parkruns – milestone |
Janet Waite | Raby Castle 5k | 1st in age category, Club Record 44:41 |
Jeff Marriot | South Shields 10m | 2nd in age category 1:36:54 |
Jeff Marriott | Dalton Park 10k | 3rd in age category, 1:05:31 |
Jeff Marriott | Superfast 10k, Newcastle | 3rd in age category 57:24 |
Jo Meynell | parkrun volunteers 50 | marshalled 50 events |
John Cooke | parkrun | 25th milestone |
John Harrison | Gibside 5k | 2nd in age category, 31:15 |
John Harrison | Derwent Resevoir 10k | 2nd in age category, 58:09 |
John Harrison | Vale of York 10k | PB 57:00 (60:21) |
John Harrison | Wistow 10k | PB 54:52 (57:00) |
John Whinn | Newham Grange 5k | 2nd in age (2/4) 29:40 |
John Yeomans | Pitstop 10k | PB 58:20 |
John Yeomans | Darlington 10k | PB 59:31 (1:04:46) |
John Yeomans | Middlesbrough 10k | 1:00:52 (1:04:46) |
John Yeomans | Scarborough 10k | PB 59:24 (59:27) |
John Yeomans | Muddy Roads Halloween 5k | 3rd in age (3/9) 35:44 |
Jonathan Eccles | Darlington 10k | PB 47:21 (50:28) |
Jonathan Eccles | parkrun | 25 Milestone |
Jonathan Eccles | Middlesbrough 10k | 46:16 (50:28) |
Jonathan Eccles | Snape 10k | 2nd in age category (2/11) 46:42 |
Julie Bell | Richmond 10k | 3rd in age (3/13) 58:59 |
Julie Whinn | Easter Coast 5m | Club Record, 45:28 |
Julie Whinn | Middridge 5k | 3rd in age category 30:43 |
Julie Whinn | Muddy Roads Lordstones | 1st in age category, 33:08 |
Julie Whinn | Muddy Roads HMP Kirklevington | 1st in age 30:26 (1/3) |
Julie Whinn | Newham Grange 5k | 1st in age (1/3) 28:37 |
Julie whinn | Raby Castle 10 miles | 2nd in age category (2/4) 1:45:27 |
Julie Whinn | Snape 10k | 1st in age category (1/3) 57:57 |
Julie Whinn | Muddy Roads Halloween 5k | 1st in age (1/6) 35:13 |
Julie whinn | parkrun not an official milestone | 150 parkruns completed |
Karen Dove | Punk Panther Ultra Unique | Ultra marathon, 1st ultra distance completed 30.5 miles |
Karen Dove | Dark Skies Nidderdale Marathon | Marathon 9:24:10 |
Karen Mavin | Hamsterley 10k | 1st in age category, 1:04:18 |
Karen Thornberry | Leeds Marathon | Marathon, 5:57:06, 1st Marathon |
Karin Mavin | Bramham Park 5k | 1st in age category 33:59 |
Katherine Hackett | Leeds Spring Canal Canter half marathan | 1st female finisher 1:45:01 |
Katherine Hackett | Melmerby 10k | 3rd in age category 45:00 |
Katherine Hackett | Raby Castle 10k | 1st in age category 47:10 |
Katherine Hackett | Scorton Feast 10k | 2nd in age (2/20) 48:25 |
Katherine Hackett | Whixley 10k | 3rd in age 48:51 |
Kylie Rushton | Great North 10k | PB 1:17:19 |
Kylie Rushton | Eccup 10m | PB 2:12:23 |
Kylie Rushton | Darlington 10k | PB 1:15:19 (1:17:19) |
Lee Morris | 10k League 9 | Winner of league 9 (1/2) |
Lesley Neal | Leeds Marathon | Marathon, 5:08:04 |
Lesley Neal | Muddy Roads HMP Kirklevington | 3rd in age 29:20 (3/7) |
Lianne Miller | Muddy Roads HMP Kirklevington | 3rd in age 36:24 9 |
Lin Gossage | Raby Castle 5k | 2nd in age category, 47:50 |
Lin Gossage | parkrun volunteers 50 | marshalled 50 events |
Lin Gossage | Darlington 10k | 2nd in age category 1:28:41 |
Lin Gossage | Darlington 10k | Club Record 01:28:41 |
Lin Gossage | Redcar 5k | Club Record 52:26 (43:24) |
Lin Gossage | Fox Rush cross country | 2nd in age category |
Lisa Alderson | parkrun | completed 150 parkruns |
Lisa Bowerbank | London Marathon | Marathon 4:06:36 |
Lisa Jenkins | Ripon Round 35 miler | Ultra Marathon 10:28 |
Lisa Quinney | York Marathon | Marathon 5:43:23 |
Lou Trainor | Muddy Roads Saltburn 5k | 1st in age category, 24:40 |
Lou Trainor | Ali Brownlee 5k | 3rd in age category 21:44 |
Lou Trainor | Muddy Roads Summer series | 1st in age category |
Lou Trainor | Whixley 10k | 2nd in age 48:58 |
Lou Trainor | Muddy Roads Halloween 5k | 1st in age (1/24) 29:55 |
Louise Priestman | Darlington 10k | PB 53:17 (54:31) |
Louise Priestman | Great North Run half marathon | PB 2:07:47 (2:13:22) |
Louise Trainor | Loftus Poultry run | 2nd in age category 1:03:49 |
Louise Trainor | Richmond Cross Country | 3rd in age category 31:53 – 6k |
Louise Trainor | Ormesby 10 | 1st lady finisher 50:19 |
Louise Trainor | Whitby Cross Country | 1st in age category 27:47 |
Louise Trainor | Dentdale 14 | 2nd in age category 1:54:56 |
Louise Trainor | Dalton Park 10k | 1st in age category, 49:54 |
Louise Trainor | Middridge 5k | 1st in age category 24:12 |
Louise Trainor | Melmerby 10k | 2nd in age category 45:25 |
Louise Trainor | Durham 10m | 3rd in age category, 1:35:36 |
Louise Trainor | Northallerton 10k | 3rd in age category, 45:26 |
Louise Trainor | Muddy Roads Lordstones | 1st in age category 24:36 |
Louise Trainor | Crackpots Trail | 1st in age category, 57:20 |
Louise Trainor | Muddy Roads Pine Forest 5k | 2nd in age category 25:02 |
Louise Trainor | Willow Miner Trail Race | 2nd in age category 44:59 |
Louise Trainor | Darlington 10k | 2nd in age category 45:06 |
Louise Trainor | Muddy Roads HMP Kirklevington | 1st in age 25:03 (1/11) |
Louise Trainor | Lambton 10 miles | 1st in age (1/22) 1:28:23 |
Louise Trainor | Newham Grange 5k | 1st in age (1/8) 24:22 |
Louise Trainor | Slaley half marathon | 2nd in age categpry (1:59:53) |
Louise Trainor | Ravenstonedale 10k | 3rd in age (3/27) 49:23 |
Louise Trainor | Dalton Park 10k | 3rd female finisher, 2nd in age category 49:21 |
Louise Trainor | Club Championship | 1st in opposite sex |
Lucy Bendle | Dark Skies Nidderdal Marathon | Marathon 5:20:57 |
Malcolm Hewitson | Swaledale Marathon | Silver badge for running event 10 times |
Malcolm Hewitson | parkrun volunteers 50 | 50th volunteer |
Malcolm Hewitson | Darlington 10k | PB 54:52 (55:00) |
Mandy Harrison | Gibside 5k | 2nd in age category, 37:29 |
Mandy Harrison | Branches and Bays 5k | 1st in age cat 1:02 |
Marc Elis | Dentdale 14 | 7th place, 2nd in age category 1:32:46 |
Marc Elis | South Park 20 | Club Record, 1st in age category, 8th overall, 2:12:22 |
Marc Ellis | Middridge 5k | 4th finisher and 1st in age category 19:28 |
Marc Ellis | Accrington 10k | 3rd overall, 1st in age category, 37:22 |
Marc Ellis | Locke Park 5 miles | 4th finisher and 1st in age category 29:06 |
Marc Ellis | Darlington parkrun | Club Record, 17:56 |
Marc Ellis | Northallerton 10k | 1st in age category, 36:25 |
Marc Ellis | South Park, Darlington parkrun | Club Record and 3rd finisher 17:42 |
Marc Ellis | Muddy Roads Lordstones | 7th overall, 1st in age 19:17 |
Marc Ellis | Pitstop 5k | 2nd finisher overall, PB 17:26 |
Marc Ellis | Willow Miner Trail Race | 2nd in age category 35:45 |
Marc Ellis | Darlington 10k | 3rd in age category, PB 35:58 (36:18) |
Marc Ellis | Muddy Roads HMP Kirklevington | 3rd overall, 1st in age 21:05 (1/9) |
Marc Ellis | Amsterdam Marathon | Club Record, Marathon,PB 2:57:17 (prev. 3:05:39) |
Marc Ellis | Fox Rush cross country | 2nd in age category |
Marc Ellis | Quaker Mile | Club Record 5:29 (prev 5:58) |
Marc Ellis | Ravenstonedale 10k | 4th overall, 1st in age (1/35) 37:26 |
Marc Ellis | Club Championship | 1st |
Marc Ellis, David Aiken, Rob Dent |
Ravenstonedale 10k | 1st male team |
Margaret Enstone | Darlington 10k | PB 1:08:14 (1:08:37) |
Mark Colling | Lakeland 50 | Ultra – 19:15:22 |
Mark Ellis | Richmond Cross Country | 1st in age category 38:31 |
Martin Mavin | parkrun | Completed 50 parkruns |
Martin Mavin | Bramham Park 10k | 2nd in age category 50:58 |
Martin Mavin | Hamsterley 10k | 2nd in age category, 52:00 |
Martin Mavin | Lyke Wake Challenge | Ultra marathon 9 hrs 54 mins |
Martin Mavin | Muddy Roads HMP Kirklevington | 3rd in age 28:04 (3/7) |
Martin Mavin | Lambton 10 miles | 2nd in age (2/3) 1:34:16 |
Mel Foster | Darlington 10k | PB 1:04:10 (1:04:33) |
Michael Joyeux | Easter Coast 5m | 2nd place overall 27:10 |
Michael Joyeux | Spring Coast 5k | 6th overall, 16:37 |
Michael Joyeux | parkrun – Albert Park | Club Record, 1st finisher 16:27 |
Michael Joyeux | Pitstop 10k | Club Record, 3rd place overall 34:41 |
Michael Joyeux | Summer Coast 5k | 9th place overall, 2nd in age category, Club Record 16:28 |
Michael Joyeux | Monthly Mile, South Park | Club Record 5:09 |
Michael Joyeux | Darlington 10k | Club Record 34:33 |
Michael Joyeux | Dalton Park 5 miles | Club Record, 2nd overall, 1st in age category (1/3) 27:52 |
Michael King | parkrun not an official milestone | 400 parkruns completed |
Michael Oliver | London Marathon | Marathon 5:04:46, 11th London and £000’s for charitable causes |
Michael Oliver | Coquet half marathon | 3rd in age category 2:13 |
Michael Thompson | Kielder Ultra 82k | Ultra distance 13:25 |
Michael Thompson | Blackpool Promenade 10m | 1st in age category 1:18:58 |
Michael Thompson | Langdale Marathon | Marathon 4:55:14 |
Nicola Arkley | Great North 10k | PB 1:09:21 |
Patricia Booth | parkrun | 100 volunteers milestone |
Paul Cockburn | Middlesbrough 10k | 58:15 (58:35) |
Paul Roberts | parkrun | completed 150 parkruns |
Paul Ryan | parkrun milestone | 250 completed |
Peter Cowan | Darlington 10k | PB 56:51 (58:05) |
Phil Neal | Leeds Marathon | Marathon, 3:50:37, 1st marathon |
Phil Neal | Positivity power 5k | 4th place 21:16 |
Phil Neal | Amsterdam Half Marathon | PB 1:42:25 (1:46:16) |
Phil Neal | Heaton Memorial 10k | PB 41:38 (42:37) |
Phil Thornberry | Darlington 10k | PB 58:36 (59:10) |
Phil Thornberry | Amsterdam Half Marathon | PB 2:14:37 (2:28:33) |
Philipa Rayner | Leeds Marathon | Marathon, 5:24:32, 1st Marathon |
Phillipa Raynor | parkrun | 200 volunteers |
Rachel Grayson | Run for All York 10k | PB 57:23 (1:01:35) |
Rachel Grayson | Ravenstonedale 10k | PB 56:57 (57:23) |
Rachel Hird | Great North Run half marathon | PB 3:04:54(3:13:25) |
Ray Reed | York Marathon | Marathon 4:40:48 |
Raymond Reed | Brass Monkey half marathon | PB 1:59:01 prev 2:09:38 |
Rebecca Devine | parkrun | 200th parkrun |
Rebecca Howard | Vale of York 10m | 3rd in age category, 1:11:01 |
Rebecca Howard | Lakeland Trail Coniston Marathon | Marathon 5:16:01 |
Rebecca Howard | Ravenstonedale 10k | 2nd female, 2nd in age (2/16) 44:24 |
Rebecca Howard | Staplehurst 10 miles | 3rd in age category 3/30, 4th lady finisher, 1:12:28 |
Rob Dent | Lightwater Valley 10k | 3rd in age category 41:19 |
Rob Dent | Muddy Roads HMP Kirklevington | 10th overall, 3rd in age 21:51 (3/12) |
Rob Dent | Scorton Feast 10k | 9th over all, 2nd in age (2/11) 42:34 |
Rob Dent | Snape 10k | 6th overall, 40:46 |
Rob Dent | Whixley 10k | 8th overall, 2nd in age (2/11) 43:33 |
Rob Dent | 10k League 2 | Winner of league 2 )1/4) |
Rob Gillham | Lightwater Valley 10k | 2nd in age category 49:02 |
Rob Gillham | Dalton Park 10k | 2nd in age category, 52:25 |
Rob Gillham | Hamsterley 10k | 2nd in age category 54:47 |
Rob Gillham | Summer Coast 5k | PB 21.22 |
Rob Gillham | Stanhope 10 miles | 9th overall 1:18:56 |
Rob Gillham | Matfen 10k | 2nd in age (2/7) 45:58 |
Rob Gillham | parkrun volunteers 100 | Volunteered 100 times |
Rob Gillham | Whixley 10k | 2nd in age 45:41 |
Rob Gillham | Muddy Roads Halloween 5k | Best fancy dress costume |
Rob Gillham | Club Championship | 3rd |
Rob Gillham | parkrun volunteering | South Park parkrun volunteer of the year |
Rob Gillham | Town Moor half marathon | 2nd in age 2/9 1:34:16, PB |
Rob Gillham | 10k League 3 | Winner of league 3 (1/4) |
Ruth Hawkins | parkrun 100 milestone | parkrun 100 milestone |
Ruth Middleton | Amsterdam Half Marathon | PB 2:24:34(2:27:39) |
Sally Singleton | parkrun Darlington | Club Record 32:56 |
